DSSSB Recruitment 2024: DSSSB Recruitment for 1499 Vacancy in Various Government Departments. Delhi Subordinate Services Selection Board Recruitment 2024.
Delhi Subordinate Services Selection Board Recruitment 2024
DSSSB is Delhi Subordinate Services Selection Board. It is a recruitment agency responsible for selecting and appointing suitable candidates for various posts in the departments and ministries of the Government of the National Capital Territory of Delhi (GNCTD), India. The board conducts examinations, interviews, and other selection procedures to fill vacancies in different government organizations under the GNCTD.
DSSSB Recruitment 2024 Overview
Notifications have been issued by DSSSB for recruitment to various positions in different departments. Here’s a brief overview of the notifications.
Name of Organization | DSSSB |
Post Name | Various Posts |
Advertisement No. | No. F.1(255)/P&P-I/DSSSB/2024/Advt./5253 |
Number of Vacancy | 1499 |
Age Limit | 18-32 |
Application Dates | 19 March – 17 April 2024 |
Application Fees | Rs. 100 |
You can download pdf of this recruitment directly from our social media groups like WhatsApp, Telegram.
DSSSB Recruitment for 1499 Vacancy
You can verify detail information related to the recruitment from the official notification. There are total 1499 vacancy for various posts.
Post Code | Name of the Post | Total Vacancies* (Incl. Backlog Vacancies) |
---|---|---|
09/24 | Veterinary and Livestock Inspector | UR: 17, OBC: 26, SC: 04, ST: 00, EWS: 05, Total: 52 |
10/24 | Canteen Attendant | UR: 01, OBC: 00, SC: 00, ST: 00, EWS: 00, Total: 01 |
11/24 | Salesman Grade-I | UR: 10, OBC: 05, SC: 03, ST: 01, EWS: 01, Total: 20 |
12/24 | General Correspondent Assistant | UR: 03, OBC: 00, SC: 00, ST: 00, EWS: 00, Total: 03 |
13/24 | Store Keeper | UR: 06, OBC: 02, SC: 01, ST: 00, EWS: 00, Total: 09 |
14/24 | Account Assistant cum Cashier | UR: 10, OBC: 05, SC: 02, ST: 01, EWS: 01, Total: 19 |
15/24 | PGT (Informatics Practices/Computer Science) | UR: 03, OBC: 00, SC: 00, ST: 00, EWS: 00, Total: 03 |
16/24 | PGT (English) | UR: 03, OBC: 02, SC: 02, ST: 01, EWS: 01, Total: 09 |
17/24 | PGT (Sanskrit) | UR: 01, OBC: 00, SC: 01, ST: 00, EWS: 01, Total: 03 |
18/24 | PGT (Music) | UR: 00, OBC: 01, SC: 00, ST: 00, EWS: 00, Total: 01 |
19/24 | PGT (Painting) | UR: 03, OBC: 01, SC: 01, ST: 00, EWS: 01, Total: 06 |
20/24 | Assistant Architect | UR: 02, OBC: 02, SC: 00, ST: 00, EWS: 01, Total: 05 |
21/24 | Assistant Director (Horticulture) | UR: 03, OBC: 01, SC: 00, ST: 00, EWS: 00, Total: 04 |
22/24 | Chair Side Assistant | UR: 05, OBC: 02, SC: 01, ST: 00, EWS: 00, Total: 08 |
23/24 | Dental Mechanic | UR: 02, OBC: 00, SC: 00, ST: 00, EWS: 00, Total: 02 |
24/24 | Dental Operating Room Assistant Gr III | UR: 04, OBC: 01, SC: 00, ST: 00, EWS: 00, Total: 05 |
25/24 | ECG Technician | UR: 02, OBC: 01, SC: 00, ST: 00, EWS: 01, Total: 04 |
26/24 | Statistical Assistant | UR: 01, OBC: 01, SC: 00, ST: 00, EWS: 00, Total: 02 |
27/24 | Welder | UR: 02, OBC: 00, SC: 00, ST: 00, EWS: 00, Total: 02 |
28/24 | Assistant Director (Horticulture) | UR: 08, OBC: 03, SC: 01, ST: 00, EWS: 01, Total: 13 |
… | … |
Certainly! Continuing from where we left off:
Post Code | Name of the Post | Total Vacancies* (Incl. Backlog Vacancies) |
---|---|---|
29/24 | Laboratory Assistant | UR: 17, OBC: 10, SC: 04, ST: 03, EWS: 03, Total: 37 |
30/24 | Public Health Nursing Officer | UR: 12, OBC: 15, SC: 10, ST: 05, EWS: 04, Total: 46 |
31/24 | B.C.G. Technician | UR: 03, OBC: 01, SC: 00, ST: 00, EWS: 00, Total: 04 |
32/24 | Assistant Community Organizer | UR: 07, OBC: 05, SC: 03, ST: 01, EWS: 02, Total: 18 |
33/24 | Assistant Sanitary Inspector | UR: 140, OBC: 92, SC: 51, ST: 25, EWS: 34, Total: 342 |
34/24 | Stenographer Grade ‘D’ | UR: 77, OBC: 51, SC: 28, ST: 14, EWS: 18, Total: 188 |
35/24 | Caretaker (Male) | UR: 36, OBC: 22, SC: 12, ST: 06, EWS: 08, Total: 84 |
36/24 | Caretaker (Female) | UR: 26, OBC: 17, SC: 09, ST: 05, EWS: 07, Total: 64 |
37/24 | House Father/Matron (Only for Male) | UR: 19, OBC: 10, SC: 05, ST: 03, EWS: 03, Total: 40 |
38/24 | House Mother/Matron (Only for Female) | UR: 11, OBC: 07, SC: 04, ST: 01, EWS: 03, Total: 26 |
39/24 | Nursing Orderly | UR: 02, OBC: 01, SC: 01, ST: 00, EWS: 00, Total: 04 |
40/24 | Physical Training Instructor (Male) | UR: 01, OBC: 01, SC: 00, ST: 00, EWS: 00, Total: 02 |
41/24 | Physical Training Instructor (Female) | UR: 02, OBC: 00, SC: 00, ST: 00, EWS: 00, Total: 02 |
42/24 | Investigator | UR: 06, OBC: 02, SC: 01, ST: 00, EWS: 01, Total: 10 |
43/24 | Protection Officer | UR: 02, OBC: 02, SC: 01, ST: 01, EWS: 02, Total: 08 |
44/24 | Dietician | UR: 04, OBC: 02, SC: 01, ST: 00, EWS: 00, Total: 07 |
45/24 | Physiotherapist | UR: 05, OBC: 02, SC: 01, ST: 01, EWS: 01, Total: 10 |
46/24 | Inspecting Officer | UR: 00, OBC: 03, SC: 01, ST: 01, EWS: 00, Total: 05 |
47/24 | Instructor Civil Defence/Technical Assistant | UR: 08, OBC: 04, SC: 02, ST: 01, EWS: 00, Total: 15 |
48/24 | Laboratory Attendant | UR: 01, OBC: 00, SC: 00, ST: 00, EWS: 00, Total: 01 |
49/24 | Draftsman Grade-II | UR: 03, OBC: 01, SC: 01, ST: 00, EWS: 00, Total: 05 |
50/24 | Sample Carrier | UR: 02, OBC: 02, SC: 00, ST: 00, EWS: 01, Total: 05 |
51/24 | Laboratory Assistant (Chemistry) | UR: 00, OBC: 01**, SC: 00, ST: 00, EWS: 00, Total: 01 |
52/24 | Assistant Archaeologist | UR: 02, OBC: 02, SC: 00, ST: 00, EWS: 00, Total: 04 |
53/24 | Labour Officer | UR: 01, OBC: 00, SC: 00, ST: 00, EWS: 00, Total: 01 |
54/24 | Junior Engineer (Mechanical) |
Post Code | Name of the Post | Total Vacancies* (Incl. Backlog Vacancies) |
---|---|---|
55/24 | Librarian | UR: 04, OBC: 02, SC: 03, ST: 01, EWS: 05, Total: 15 |
56/24 | TGT (Computer Science) | UR: 38, OBC: 02, SC: 02, ST: 08, EWS: 05, Total: 55 |
57/24 | Domestic Science Teacher | UR: 46, OBC: 37, SC: 08, ST: 35, EWS: 19, Total: 145 |
58/24 | Motor vehicle Inspector | UR: 08, OBC: 04, SC: 01, ST: 03, EWS: 04, Total: 20 |
59/24 | Junior Assistant Urdu Academy | UR: 03, OBC: 00, SC: 00, ST: 00, EWS: 00, Total: 03 |
60/24 | Junior Laboratory Analyst | UR: 02, OBC: 01, SC: 01, ST: 00, EWS: 00, Total: 04 |
61/24 | Assistant Chemical Examiner | UR: 02, OBC: 01, SC: 01, ST: 00, EWS: 01, Total: 05 |
62/24 | Armourer | UR: 01, OBC: 00, SC: 00, ST: 00, EWS: 00, Total: 01 |
63/24 | Programmer | UR: 04, OBC: 01, SC: 00, ST: 00, EWS: 00, Total: 05 |
64/24 | Assistant Manager (Accounts) | UR: 13, OBC: 07, SC: 03, ST: 01, EWS: 02, Total: 26 |
65/24 | Accounts Assistant | UR: 23, OBC: 14, SC: 08, ST: 04, EWS: 05, Total: 54 |
66/24 | Personal Assistant | UR: 03, OBC: 01, SC: 00, ST: 00, EWS: 00, Total: 04 |
67/24 | Personal Assistant (Hindi) | UR: 01, OBC: 00, SC: 00, ST: 00, EWS: 00, Total: 01 |
68/24 | Junior Environmental Engineer | UR: 13, OBC: 10, SC: 06, ST: 02, EWS: 04, Total: 35 |
69/24 | Pharmacist | UR: 01, OBC: 01, SC: 00, ST: 00, EWS: 00, Total: 02 |
70/24 | Field Clerk | UR: 04, OBC: 01, SC: 00, ST: 00, EWS: 00, Total: 05 |
71/24 | Architectural Assistant | UR: 03, OBC: 01, SC: 00, ST: 00, EWS: 00, Total: 04 |
72/24 | Vaccinator | UR: 04, OBC: 01, SC: 00, ST: 00, EWS: 01, Total: 06 |
– | – | UR: 650, OBC: 393, SC: 185, ST: 125, EWS: 146, Total: 1499 |
Also Check Latest Jobs
BSPHCL Recruitment 2024 Important Dates
Apply Start Date | 19 March 2024 |
Apply Last Date | 17 April 2024 |
Online Exam | May/ June 2024 |
DSSSB Recruitment 2024 Application Fees
- Application Fees will be paid online only. Application fees will be 100 rupees.
DSSSB Recruitment 2024 Apply Online
Delhi Subordinate Services Selection Board Recruitment 2024 Online application invited. Candidates must apply online through the website https://dsssbonline.nic.in .
Download Official Notification of DSSSB Recruitment for 1499 Vacancy.
Download Official notification pdf form our WhatsApp/ Telegram group.
- You can also join our telegram channel ” sarkari digital” for study material.
- follow us/ like our page on Facebook sarkaridigital or FB group Sarkari Digital
- subscribe our YouTube channel “sarkari digital“.
- For more latest jobs click here