DSSSB Recruitment 2024: DSSSB Recruitment for 1499 Vacancy in Various Government Departments

DSSSB Recruitment 2024: DSSSB Recruitment for 1499 Vacancy in Various Government Departments. Delhi Subordinate Services Selection Board Recruitment 2024.

DSSSB Recruitment for 1499 Vacancy

Delhi Subordinate Services Selection Board Recruitment 2024

DSSSB is Delhi Subordinate Services Selection Board. It is a recruitment agency responsible for selecting and appointing suitable candidates for various posts in the departments and ministries of the Government of the National Capital Territory of Delhi (GNCTD), India. The board conducts examinations, interviews, and other selection procedures to fill vacancies in different government organizations under the GNCTD.

DSSSB Recruitment 2024 Overview

Notifications have been issued by DSSSB for recruitment to various positions in different departments. Here’s a brief overview of the notifications.

Name of OrganizationDSSSB
Post NameVarious Posts
Advertisement No.No. F.1(255)/P&P-I/DSSSB/2024/Advt./5253
Number of Vacancy1499
Age Limit18-32
Application Dates19 March – 17 April 2024
Application FeesRs. 100

You can download pdf of this recruitment directly from our social media groups like WhatsApp, Telegram.

DSSSB Recruitment for 1499 Vacancy

You can verify detail information related to the recruitment from the official notification. There are total 1499 vacancy for various posts.

Post CodeName of the PostTotal Vacancies* (Incl. Backlog Vacancies)
09/24Veterinary and Livestock InspectorUR: 17, OBC: 26, SC: 04, ST: 00, EWS: 05, Total: 52
10/24Canteen AttendantUR: 01, OBC: 00, SC: 00, ST: 00, EWS: 00, Total: 01
11/24Salesman Grade-IUR: 10, OBC: 05, SC: 03, ST: 01, EWS: 01, Total: 20
12/24General Correspondent AssistantUR: 03, OBC: 00, SC: 00, ST: 00, EWS: 00, Total: 03
13/24Store KeeperUR: 06, OBC: 02, SC: 01, ST: 00, EWS: 00, Total: 09
14/24Account Assistant cum CashierUR: 10, OBC: 05, SC: 02, ST: 01, EWS: 01, Total: 19
15/24PGT (Informatics Practices/Computer Science)UR: 03, OBC: 00, SC: 00, ST: 00, EWS: 00, Total: 03
16/24PGT (English)UR: 03, OBC: 02, SC: 02, ST: 01, EWS: 01, Total: 09
17/24PGT (Sanskrit)UR: 01, OBC: 00, SC: 01, ST: 00, EWS: 01, Total: 03
18/24PGT (Music)UR: 00, OBC: 01, SC: 00, ST: 00, EWS: 00, Total: 01
19/24PGT (Painting)UR: 03, OBC: 01, SC: 01, ST: 00, EWS: 01, Total: 06
20/24Assistant ArchitectUR: 02, OBC: 02, SC: 00, ST: 00, EWS: 01, Total: 05
21/24Assistant Director (Horticulture)UR: 03, OBC: 01, SC: 00, ST: 00, EWS: 00, Total: 04
22/24Chair Side AssistantUR: 05, OBC: 02, SC: 01, ST: 00, EWS: 00, Total: 08
23/24Dental MechanicUR: 02, OBC: 00, SC: 00, ST: 00, EWS: 00, Total: 02
24/24Dental Operating Room Assistant Gr IIIUR: 04, OBC: 01, SC: 00, ST: 00, EWS: 00, Total: 05
25/24ECG TechnicianUR: 02, OBC: 01, SC: 00, ST: 00, EWS: 01, Total: 04
26/24Statistical AssistantUR: 01, OBC: 01, SC: 00, ST: 00, EWS: 00, Total: 02
27/24WelderUR: 02, OBC: 00, SC: 00, ST: 00, EWS: 00, Total: 02
28/24Assistant Director (Horticulture)UR: 08, OBC: 03, SC: 01, ST: 00, EWS: 01, Total: 13

Certainly! Continuing from where we left off:

Post CodeName of the PostTotal Vacancies* (Incl. Backlog Vacancies)
29/24Laboratory AssistantUR: 17, OBC: 10, SC: 04, ST: 03, EWS: 03, Total: 37
30/24Public Health Nursing OfficerUR: 12, OBC: 15, SC: 10, ST: 05, EWS: 04, Total: 46
31/24B.C.G. TechnicianUR: 03, OBC: 01, SC: 00, ST: 00, EWS: 00, Total: 04
32/24Assistant Community OrganizerUR: 07, OBC: 05, SC: 03, ST: 01, EWS: 02, Total: 18
33/24Assistant Sanitary InspectorUR: 140, OBC: 92, SC: 51, ST: 25, EWS: 34, Total: 342
34/24Stenographer Grade ‘D’UR: 77, OBC: 51, SC: 28, ST: 14, EWS: 18, Total: 188
35/24Caretaker (Male)UR: 36, OBC: 22, SC: 12, ST: 06, EWS: 08, Total: 84
36/24Caretaker (Female)UR: 26, OBC: 17, SC: 09, ST: 05, EWS: 07, Total: 64
37/24House Father/Matron (Only for Male)UR: 19, OBC: 10, SC: 05, ST: 03, EWS: 03, Total: 40
38/24House Mother/Matron (Only for Female)UR: 11, OBC: 07, SC: 04, ST: 01, EWS: 03, Total: 26
39/24Nursing OrderlyUR: 02, OBC: 01, SC: 01, ST: 00, EWS: 00, Total: 04
40/24Physical Training Instructor (Male)UR: 01, OBC: 01, SC: 00, ST: 00, EWS: 00, Total: 02
41/24Physical Training Instructor (Female)UR: 02, OBC: 00, SC: 00, ST: 00, EWS: 00, Total: 02
42/24InvestigatorUR: 06, OBC: 02, SC: 01, ST: 00, EWS: 01, Total: 10
43/24Protection OfficerUR: 02, OBC: 02, SC: 01, ST: 01, EWS: 02, Total: 08
44/24DieticianUR: 04, OBC: 02, SC: 01, ST: 00, EWS: 00, Total: 07
45/24PhysiotherapistUR: 05, OBC: 02, SC: 01, ST: 01, EWS: 01, Total: 10
46/24Inspecting OfficerUR: 00, OBC: 03, SC: 01, ST: 01, EWS: 00, Total: 05
47/24Instructor Civil Defence/Technical AssistantUR: 08, OBC: 04, SC: 02, ST: 01, EWS: 00, Total: 15
48/24Laboratory AttendantUR: 01, OBC: 00, SC: 00, ST: 00, EWS: 00, Total: 01
49/24Draftsman Grade-IIUR: 03, OBC: 01, SC: 01, ST: 00, EWS: 00, Total: 05
50/24Sample CarrierUR: 02, OBC: 02, SC: 00, ST: 00, EWS: 01, Total: 05
51/24Laboratory Assistant (Chemistry)UR: 00, OBC: 01**, SC: 00, ST: 00, EWS: 00, Total: 01
52/24Assistant ArchaeologistUR: 02, OBC: 02, SC: 00, ST: 00, EWS: 00, Total: 04
53/24Labour OfficerUR: 01, OBC: 00, SC: 00, ST: 00, EWS: 00, Total: 01
54/24Junior Engineer (Mechanical)
Post CodeName of the PostTotal Vacancies* (Incl. Backlog Vacancies)
55/24LibrarianUR: 04, OBC: 02, SC: 03, ST: 01, EWS: 05, Total: 15
56/24TGT (Computer Science)UR: 38, OBC: 02, SC: 02, ST: 08, EWS: 05, Total: 55
57/24Domestic Science TeacherUR: 46, OBC: 37, SC: 08, ST: 35, EWS: 19, Total: 145
58/24Motor vehicle InspectorUR: 08, OBC: 04, SC: 01, ST: 03, EWS: 04, Total: 20
59/24Junior Assistant Urdu AcademyUR: 03, OBC: 00, SC: 00, ST: 00, EWS: 00, Total: 03
60/24Junior Laboratory AnalystUR: 02, OBC: 01, SC: 01, ST: 00, EWS: 00, Total: 04
61/24Assistant Chemical ExaminerUR: 02, OBC: 01, SC: 01, ST: 00, EWS: 01, Total: 05
62/24ArmourerUR: 01, OBC: 00, SC: 00, ST: 00, EWS: 00, Total: 01
63/24ProgrammerUR: 04, OBC: 01, SC: 00, ST: 00, EWS: 00, Total: 05
64/24Assistant Manager (Accounts)UR: 13, OBC: 07, SC: 03, ST: 01, EWS: 02, Total: 26
65/24Accounts AssistantUR: 23, OBC: 14, SC: 08, ST: 04, EWS: 05, Total: 54
66/24Personal AssistantUR: 03, OBC: 01, SC: 00, ST: 00, EWS: 00, Total: 04
67/24Personal Assistant (Hindi)UR: 01, OBC: 00, SC: 00, ST: 00, EWS: 00, Total: 01
68/24Junior Environmental EngineerUR: 13, OBC: 10, SC: 06, ST: 02, EWS: 04, Total: 35
69/24PharmacistUR: 01, OBC: 01, SC: 00, ST: 00, EWS: 00, Total: 02
70/24Field ClerkUR: 04, OBC: 01, SC: 00, ST: 00, EWS: 00, Total: 05
71/24Architectural AssistantUR: 03, OBC: 01, SC: 00, ST: 00, EWS: 00, Total: 04
72/24VaccinatorUR: 04, OBC: 01, SC: 00, ST: 00, EWS: 01, Total: 06
UR: 650, OBC: 393, SC: 185, ST: 125, EWS: 146, Total: 1499

Also Check Latest Jobs

CBSE Recruitment 2024

BSPHCL Recruitment 2024 Important Dates

Apply Start Date19 March 2024
Apply Last Date 17 April 2024
Online ExamMay/ June 2024

DSSSB Recruitment 2024 Application Fees

  • Application Fees will be paid online only. Application fees will be 100 rupees.

DSSSB Recruitment 2024 Apply Online

Delhi Subordinate Services Selection Board Recruitment 2024 Online application invited. Candidates must apply online through the website https://dsssbonline.nic.in .

Download Official Notification of DSSSB Recruitment for 1499 Vacancy.

Download Official notification pdf form our WhatsApp/ Telegram group.

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top